aze    |    rus    |    eng
 
PROFITABILITY: NOTES(28) 1.00% =  0.00  T-bills(35) 1.46%  +0.31 T-bills(91) 2.50% +1.17 T-bills(182) 1.98%  +0.97   T-bills(364) 3.40%  +0.54    CGB(364) 3.75% - 0.00  T-notes(728) 3.25%  -2.75  T-notes(1092) 4.50%  +1.00 T-bills(1820) 2.00%  ...
Financial instruments
Quotes
Listing
Trading only market
Members
Issuers
Rules and Regulations
Tariffs
Information bulletins
Projects & conferences
// CURRENCY RATES (CBA)
  07.09.10 06.09.10
USD 0.8035 0.8036
EUR 1.0360 1.0291
RUR 0.0262 0.0262
GBP 1.2360 1.2436
Main // Azerbaijan


Republic of Azerbaijan
Quick information

TERRITORY 86 600 km2 map
POPULATION 8 676 000  person (on 2008)
CAPITAL Baku
CURRENCY Azerbaijan manat


Macroeconomic Indicators

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
GDP (mln. AZN) 4718,1 5315,6 6062,5 7146,5 8530,2 12522,5 18746,2 28360,5 40137,2 34578,7
GDP growth (%) 111,1 109,9 110,6 111,2 110,2 126,4 134,5 125,0 110,8 109,3
Industrial output (bn. man.) 3639,5 3769,0 4019,5 4982,1 5961,4 9290,5 15509,4 22441,4 28108 22184,4
Growth of industrial output (%) 106,9 105,1 103,6 106,1 105,7 133,5 136,6 124,0 106,0 108,6
Investmens in fixed capital (mln. AZN) 967,8 1170,8 2107,0 3786,4 4922,8 5769,9 6234,5 7471,2 9081,4 7358,7
Growth of investmens (%) 103 121 184,2 173,5 136,2 116,6 115,2 123,8 134,3 81,3
Agriculture (mln. AZN) 1072,6 1198,0 1289,0 1386,0 1496,3 1752,1 1991,5 2793 3324,8 3435,6
Agricultural growth (%) 112,1 111,1 106,4 105,6 104,6 107,5 100,9 104,0 106,1 103,5
Retail goods turnover (mln. AZN) 2119,9 2375,5 2688,5 3062,0 3729,9 4622,2 5760,3 7591,4 10876,0 11828,5
Growth of retail goods turnover (%) 109,8 109,9 109,6 110,9 113 113,2 113,5 115,3 116,1 108,9
Foreign trade turnover (mln. AZN) 2917,3 3745,3 3832,9 5216,6 7131,4 8558,4 11638,9 11771,7 54919,7 20818,2
Growth of foreign trade turnover (%) 148,4 128,4 102,3 136,1 136,7 120,0 136,0 101,1 466,5 -

Monetary indicators

2000 2001 2002 2003 2004 2005 2006 2007 2008
2009
Consumer Prise Index (%) 101,8 101,5 102,8 102,2 106,7 109,6 111,4 116,7 120,8 101,5
Money supply (mln. AZN) 325,8 351,1 405,16 518,44 683,6 796,7 2137,7 4405,0 6081,0 6169,2
USD/AZN exchange rate 0,91 0,95 0,98 0,98 0,98 0,92 0,8714 0,8453 0,8010 0,8031


State Budget Indicators

2000 2001 2002 2003 2004 2005 2006 2007 2008 (11) 2009
Incomes (mln. AZN) 715,5 783,9 910,2 1225,5 1481,2 2055,2 3881,2 6006,6 9387,3 10325,9
Ratio of incomes to GDP (%) 15,1 14,7 15,4 17,2 17,4 17,3 21,9 23,81 27,08 29,86
Expenses (mln. AZN) 763,8 806,6 931,7 1233,9 1501,0 2140,7 3789,7 5708,6 8280,8 10567,9
Ratio of expenses to GDP (%) 16,2 15,2 15,7 17,3 17,6 18,0 21,4 22,63 23,89 30,56
Deficit/Surplus -48,3 -22,7 -21,5 -8,4 -19,8 -85,5 91,5 52,9 1106,5 -242,0
Ratio of deficit/surplus to GDP (%) 1,0 0,4 0,4 0,1 0,23 0,72 0,52 0,21 3,19 0,70


Banking System Indicators

2002 2003 2004 2005 2006 2007 2008 2009
Number of banks 46 46 44 44 44 46 46 46
Number of banks with foreign capital participation 15 17 15 18 19 21 23 23
Total deposits (mln. AZN) 451,4 610,6 1025,2 1288,0 2129,2 3183,7 4348,0 4654,2
Out of which in foreign currency (mln. AZN) 380,0 500,3 819,4 1045,1 1302,8 1495,6 2413,3 2738,3
Deposit of physical persons (mln. AZN) 153,5 251,9 403,1 494,5 819,5 1468,4 1903,7 2334,8
Out of which in foreign currency (mln. AZN) 140,0 232,9 373,0 438,7 569,2 792,0 868,1 1369,2
Credit investments (mln. AZN) 520,1 667,8 988,2 1441,0 2362,7 4681,8 7163,2 8407,5
Short-term credits (mln. AZN) 374,2 485,0 699,7 913,3 1142,0 1649,5 2295,9 2359,9
Long-term credits (mln. AZN) 146,0 182,8 288,5 527,7 1220,7 3032,3 4867,3 6047,5

More information about Azerbaijan you can find here:

www.azerbaijan.az


 

// PRESS RELEASES
07.09.10 - CB Notes placement
06.09.10 - T-Notes placement
06.09.10 - T-Notes placement
06.09.10 - CGB placement
// NEWS
11.08.09 - New listing tariffs
03.08.09 - New listing rules
 
19 Bul-Bul ave, Baku
AZ 1000, Azerbaijan
Phone: (994 12) 498-98-20
Fax: (994 12) 493-77-93
e-mail: feedback@bse.az
webmaster: wm@bse.az
Site production
DreamArt studio
All rights reserved by Baku Stock Exchange.
Copyright © 2008 BFB